2021 New Providence Nomination Centres
wdt_ID | CONSTITUENCY | LOCATION |
---|---|---|
1 | BAINS TOWN & GRANTS TOWN | C.R. WALKER SENIOR HIGH SCHOOL, BAILLOU ROAD |
2 | BAMBOO TOWN | CARLTON FRANCIS PRIMARY SCHOOL, SEVEN HILLS |
3 | CARMICHAEL | GERALD CASH PRIMARY SCHOOL |
4 | CENTREVILLE | CENTREVILLE PRIMARY SCHOOL, COLLINS AVENUE |
5 | ELIZABETH | THELMA GIBSON PRIMARY SCHOOL, ELIZABETH ESTATES |
6 | ENGLERSTON | R.M. BAILEY SENIOR HIGH SCHOOL, ROBINSON ROAD |
7 | FORT CHARLOTTE | T.G. GLOVER PRIMARY SCHOOL, HORSE SHOE DRIVE |
8 | FOX HILL | SANDILANDS PRIMARY SCHOOL, FOX HILL |
9 | FREE TOWN | PALMDALE PRIMARY SCHOOL, BRADLEY STREET |
10 | GARDEN HILLS | S.C. MCPHERSON JUNIOR HIGH SCHOOL, BAILLOU HILL ROAD |
wdt_ID | CONSTITUENCY | LOCATION |
2021 Grand Bahama Nomination Centres
wdt_ID | CONSTITUENCY | LOCATION |
---|---|---|
19 | CENTRAL GRAND BAHAMA | LUCAYAN LODGE HALL, EAST SUNRISE HIGHWAY |
26 | MARCO CITY | CHURCH OF CHRIST APOSTOLIC HALL, PIONEERS LOOP |
27 | PINERIDGE | CHURCH OF GOD PROPHECY, HAWKSBILL |
28 | WEST GRAND BAHAMA & BIMINI | GOVERNMENT COMPLEX, JONES TOWN, EIGHT MILE ROCK |
wdt_ID | CONSTITUENCY | LOCATION |
2021 Family Islands Nomination Centres
wdt_ID | CONSTITUENCY | LOCATION |
---|---|---|
26 | NORTH ABACO | ADMINISTRATOR OFFICE, COOPERS TOWN |
27 | MANGROVE CAY & SOUTH ANDROS | ADMINISTRATOR OFFICE, THE BLUFF |
28 | NORTH ANDROS & BERRY ISLANDS | ADMINISTRATOR OFFICE, NICHOLLS TOWN |
29 | CAT ISLAND, RUM CAY & SAN SALVADOR | ABMINISTRATOR OFFICE, NEW BIGHT |
30 | CENTRAL & SOUTH ELEUTHERA | ADMINISTRATOR OFFICE, GOVERNOR'S HARBOUR |
31 | NORTH ELEUTHERA | ADMINISTRATOR OFFICE, HARBOUR ISLAND |
32 | THE EXUMAS & REGGED ISLAND | ADMINISTRATOR OFFICE, GEORGE TOWN |
33 | LONG ISLAND | ADMINISTRATOR OFFICE, CLARENCE TOWN |
34 | MICAL | ADMINISTRATOR OFFICE, MASONS BAY |
wdt_ID | CONSTITUENCY | LOCATION |